Date |
Race |
Distance |
Time |
Place |
January 20, 2013 |
Ugly Mudder |
7.3 mi trail run |
1:03:19 |
1st Overall Female |
March 9. 2013 | Cary Long Course Duathlon | 5 mi run/31 mi bike/5 mi run | 2:36:46 | 1st Overall Female/9th Overall |
March 17, 2013 | Caesar Rodney Half Marathon | 13.1 mi run | 1:23:48 | 5th Overall Female/1st in 35-39 Age Group |
April 21, 2013 | Valley Forge Revolutionary Run | 5 mi run | 30:36 | 4th Overall Female/1st in 35-39 Age Group |
May 4, 2013 | Turkey Hill Country Classic | 10k run | 37:54 | 1st Overall Female |
May 19, 2013 | The Columbia Triathlon | .93 mi/25 mi/10k | 2:29:59 | 3rd in 35-39 Age Group |
May 27, 2013 | RR Donnelley Run for Literacy | 5k run | 17:24 | 2nd Overall Female |
June 2, 2013 | Rev3 Quassy | 1.2 mi/56 mi/13.1 mi | DNF | DNF |
June 15, 2013 | Dutchie Dash | 5k run | 18:41 | 1st Overall Female |
June 23, 2013 | Ironman 70.3 Syracuse | 1.2 mi/56 mi/13.1 mi | 5:16:49 | 4th in 35-39 Age Group |
July 7, 2013 | Double Trouble | 30k trail run | 2:49:00 | 1st Overall Female |
July 14, 2013 | Maryland Olympic Duathlon | 2 mi/26 mi/4 mi | 1:59:30 | 2nd Overall Female |
August 11, 2013 | Half-Wit Half Marathon | 13.1 mi trail run | 1:51:41 | 1st Overall Female |
August 24, 2013 | Mount Cuckoo | 30k trail run | 1:26:51 | 1st Overall Female |
September 8, 2013 | Ironman 70.3 World Championship | 1.2 mi/56 mi/13.1 mi | 5:11:12 | 19th in 35-39 Age Group |
September 22, 2013 | Conestoga Trail Run | 10 mile trail run | 1:54:39 | 1st Overall Female |
October 6, 2013 | Blues Cruise | 50k trail run | 4:30:16 | 1st Overall Female |
October 13, 2013 | The Lafayette Apple Run | 15k run | 58:00 | 1st Overall Female |
October 20, 2013 | Walpack Wilderness Challenge | 6k/21k/2k | 1:11:49 | 1st Overall Female |
November 10, 2013 |
Josh Feldt After the Leaves Have Fallen |
20k trail run |
1:22:55 |
1st Overall Female |
November 17, 2013 | Philadelphia Half Marathon | 13.1 miles | 1:21:57 | 1st in 35-39 Age Group/13th Overall Female |
November 28, 2013 | Baldwinsville Kiwanis Turkey Day Race | 5k run | 18:26 | 1st Overall Female |
December 7, 2013 | Jingle All the Way 8k | 8k run | 29:18 | 1st in 35-39 Age Group/6th Overall Female |
December 14, 2013 | Old Tyme Christmas Run | 5k run | 18:38 | 1st Overall Female |