Date |
Race |
Distance |
Time |
Place |
February 6, 2016 |
Fight for Air Climb – Boston |
41 floors/789 stairs |
6:04 |
1st Overall Female |
February 21, 2016 | NYCRUNS Central Park Half Marathon | 13.1 miles | 1:24:43 | 1st Overall Female |
March 6, 2016 | Caumsett 50k Road National Championship | 50k | 3:40:17 | 2nd Overall Female |
April 9, 2016 | The North Face Endurance Challenge – Washington DC | 50k trail | 4:36:27 | 1st Overall Female |
April 24, 2016 | Leatherman’s Loop | 10k trail run | 48:14 | 1st Overall Female |
May 7, 2016 | Spring Dual | 2 mi/12 mi/ 2 mi | 58:39 | 1st Overall Female |
May 14, 2016 | Cary Du Classic – Long Course Duathlon National Championship | 5 mi/30 mi/5 mi | 2:27:44 | 3rd in 35-39 age group – 6th Overall |
June 4th, 2016 | Cayuga Trails 50 mile National Championship | 50 mile trail | 8:28:10 | 3rd Overall Female |
July 16, 2016 | The North Face Endurance Challenge – Ontario | 50k trail | 4:46:17 | 1st Overall Female |
July 31, 2016 | Escarpment | 30k trail | 3:43:33 | 2nd Overall Female |
August 6, 2016 | Lime Kiln Trail Runs | 11 mi/10k/5k | 1:34:56/51:05 /25:32 |
1st Overall Female |
October 16, 2016 | Let’s Get Literate 5k | 5k | 18:23 | 1st Overall Female |
October 22, 2016 | Dr. Mike’s Doggie Duathlon | 2 mi/12 mi/ 2 mi | 1:00:10 | 1st Overall Female |
November 12, 2016 | Black Rock Races | 25k trail | 2:38:00 | 1st Overall Female |
December 3, 2016 | The North Face Endurance Challenge – CA Championship | 50 mile trail | 7:47:53 | 11th Overall Female |